0.1 DID age 19: No trend

general

results se (lower upper) missInfo
(Intercept) -0.013 0.010 -0.034 0.007 0 %
relevel(factor(cohort), ref = “y03”)y06 0.048 0.016 0.016 0.079 0 %
post06 0.037 0.013 0.012 0.062 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.167 0.020 -0.206 -0.129 0 %

work

results se (lower upper) missInfo
(Intercept) -0.006 0.010 -0.026 0.014 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.012 0.015 -0.041 0.017 1 %
post06 0.112 0.015 0.083 0.141 1 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.060 0.022 -0.103 -0.017 1 %

living

results se (lower upper) missInfo
(Intercept) -0.015 0.013 -0.040 0.009 0 %
relevel(factor(cohort), ref = “y03”)y06 0.016 0.019 -0.020 0.053 0 %
post06 -0.024 0.021 -0.066 0.018 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.139 0.027 -0.192 -0.085 0 %

money

results se (lower upper) missInfo
(Intercept) -0.007 0.010 -0.026 0.012 0 %
relevel(factor(cohort), ref = “y03”)y06 0.005 0.014 -0.023 0.034 1 %
post06 -0.016 0.015 -0.046 0.015 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.010 0.022 -0.053 0.033 1 %

people

results se (lower upper) missInfo
(Intercept) 0.008 0.010 -0.011 0.027 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.013 0.015 -0.042 0.016 0 %
post06 0.032 0.013 0.007 0.058 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.108 0.020 -0.147 -0.069 0 %

social

results se (lower upper) missInfo
(Intercept) 0.019 0.011 -0.003 0.041 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.005 0.016 -0.037 0.027 0 %
post06 -0.010 0.014 -0.036 0.017 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.148 0.020 -0.188 -0.108 0 %

home

results se (lower upper) missInfo
(Intercept) -0.004 0.010 -0.023 0.016 0 %
relevel(factor(cohort), ref = “y03”)y06 0.019 0.015 -0.011 0.049 0 %
post06 0.033 0.015 0.003 0.063 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.098 0.022 -0.141 -0.055 0 %

career

results se (lower upper) missInfo
(Intercept) -0.033 0.011 -0.055 -0.012 0 %
relevel(factor(cohort), ref = “y03”)y06 0.010 0.016 -0.021 0.041 1 %
post06 0.136 0.015 0.106 0.166 1 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.123 0.022 -0.166 -0.079 1 %

future

results se (lower upper) missInfo
(Intercept) -0.026 0.013 -0.052 0.000 1 %
relevel(factor(cohort), ref = “y03”)y06 0.008 0.018 -0.027 0.043 1 %
post06 0.140 0.016 0.109 0.171 2 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.110 0.023 -0.154 -0.065 3 %

independence

results se (lower upper) missInfo
(Intercept) -0.015 0.012 -0.038 0.009 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.026 0.016 -0.057 0.006 0 %
post06 0.144 0.013 0.117 0.170 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.116 0.020 -0.156 -0.077 0 %

leisure

results se (lower upper) missInfo
(Intercept) 0.017 0.011 -0.005 0.039 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.007 0.016 -0.039 0.025 1 %
post06 0.017 0.014 -0.011 0.046 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.133 0.021 -0.173 -0.092 1 %

location

results se (lower upper) missInfo
(Intercept) 0.002 0.012 -0.021 0.025 0 %
relevel(factor(cohort), ref = “y03”)y06 0.003 0.016 -0.029 0.035 0 %
post06 -0.015 0.014 -0.042 0.013 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.055 0.021 -0.096 -0.013 0 %

0.2 DID age 22: No trend

general

results se (lower upper) missInfo
(Intercept) -0.033 0.011 -0.053 -0.012 0 %
relevel(factor(cohort), ref = “y98”)y03 0.059 0.014 0.032 0.087 0 %
post03 0.069 0.015 0.041 0.098 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.205 0.023 -0.251 -0.159 1 %

work

results se (lower upper) missInfo
(Intercept) -0.008 0.009 -0.026 0.010 0 %
relevel(factor(cohort), ref = “y98”)y03 0.005 0.013 -0.021 0.031 0 %
post03 0.126 0.015 0.096 0.156 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.145 0.027 -0.198 -0.093 0 %

living

results se (lower upper) missInfo
(Intercept) -0.033 0.011 -0.055 -0.011 0 %
relevel(factor(cohort), ref = “y98”)y03 0.020 0.017 -0.012 0.053 0 %
post03 -0.005 0.017 -0.038 0.028 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.120 0.026 -0.170 -0.069 0 %

money

results se (lower upper) missInfo
(Intercept) -0.035 0.009 -0.052 -0.017 0 %
relevel(factor(cohort), ref = “y98”)y03 0.032 0.013 0.008 0.057 0 %
post03 0.071 0.016 0.038 0.103 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.128 0.025 -0.178 -0.079 0 %

people

results se (lower upper) missInfo
(Intercept) -0.011 0.010 -0.030 0.009 0 %
relevel(factor(cohort), ref = “y98”)y03 0.007 0.014 -0.020 0.034 0 %
post03 0.083 0.015 0.053 0.114 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.171 0.024 -0.217 -0.125 0 %

social

results se (lower upper) missInfo
(Intercept) -0.020 0.010 -0.040 0.000 0 %
relevel(factor(cohort), ref = “y98”)y03 0.056 0.014 0.028 0.084 0 %
post03 -0.031 0.017 -0.064 0.002 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.196 0.027 -0.249 -0.144 0 %

home

results se (lower upper) missInfo
(Intercept) -0.026 0.010 -0.046 -0.006 0 %
relevel(factor(cohort), ref = “y98”)y03 0.035 0.013 0.009 0.061 0 %
post03 0.117 0.015 0.087 0.147 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.156 0.022 -0.198 -0.114 0 %

career

results se (lower upper) missInfo
(Intercept) -0.041 0.010 -0.061 -0.022 1 %
relevel(factor(cohort), ref = “y98”)y03 0.025 0.015 -0.003 0.054 1 %
post03 0.133 0.016 0.101 0.165 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.204 0.026 -0.255 -0.152 0 %

future

results se (lower upper) missInfo
(Intercept) -0.041 0.011 -0.062 -0.020 1 %
relevel(factor(cohort), ref = “y98”)y03 0.027 0.015 -0.004 0.057 1 %
post03 0.184 0.016 0.153 0.216 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.140 0.025 -0.188 -0.091 1 %

independence

results se (lower upper) missInfo
(Intercept) -0.033 0.009 -0.051 -0.016 0 %
relevel(factor(cohort), ref = “y98”)y03 0.030 0.014 0.003 0.058 0 %
post03 0.197 0.015 0.167 0.227 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.160 0.025 -0.209 -0.110 0 %

leisure

results se (lower upper) missInfo
(Intercept) -0.007 0.010 -0.026 0.013 0 %
relevel(factor(cohort), ref = “y98”)y03 0.026 0.014 -0.001 0.054 0 %
post03 0.014 0.017 -0.019 0.048 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.136 0.026 -0.187 -0.086 0 %

location

results se (lower upper) missInfo
(Intercept) -0.034 0.011 -0.056 -0.012 0 %
relevel(factor(cohort), ref = “y98”)y03 0.044 0.016 0.013 0.075 0 %
post03 0.034 0.017 0.000 0.068 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.106 0.026 -0.156 -0.055 1 %

0.3 DID age 19: With trend

general

results se (lower upper) missInfo
(Intercept) -0.055 0.025 -0.104 -0.007 0 %
relevel(factor(cohort), ref = “y03”)y06 0.107 0.031 0.047 0.168 0 %
post06 -0.007 0.024 -0.054 0.039 0 %
trend 0.022 0.011 -0.001 0.044 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.103 0.031 -0.165 -0.041 0 %
relevel(factor(cohort), ref = “y03”)y06:trend -0.031 0.014 -0.058 -0.004 0 %

work

results se (lower upper) missInfo
(Intercept) -0.056 0.020 -0.096 -0.016 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.064 0.027 -0.116 -0.011 2 %
post06 0.059 0.022 0.017 0.102 1 %
trend 0.026 0.009 0.009 0.043 1 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.117 0.032 -0.180 -0.055 1 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.027 0.012 0.004 0.051 2 %

living

results se (lower upper) missInfo
(Intercept) -0.004 0.021 -0.045 0.037 0 %
relevel(factor(cohort), ref = “y03”)y06 0.063 0.029 0.008 0.119 0 %
post06 -0.012 0.022 -0.055 0.030 0 %
trend -0.006 0.008 -0.022 0.010 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.087 0.031 -0.148 -0.026 0 %
relevel(factor(cohort), ref = “y03”)y06:trend -0.025 0.012 -0.047 -0.002 0 %

money

results se (lower upper) missInfo
(Intercept) 0.085 0.022 0.041 0.128 0 %
relevel(factor(cohort), ref = “y03”)y06 0.101 0.030 0.043 0.159 1 %
post06 0.083 0.028 0.028 0.137 0 %
trend -0.048 0.010 -0.068 -0.027 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 0.095 0.037 0.023 0.167 0 %
relevel(factor(cohort), ref = “y03”)y06:trend -0.050 0.014 -0.078 -0.023 1 %

people

results se (lower upper) missInfo
(Intercept) 0.019 0.020 -0.019 0.058 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.006 0.027 -0.058 0.047 1 %
post06 0.044 0.021 0.003 0.085 0 %
trend -0.006 0.008 -0.022 0.010 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.100 0.030 -0.159 -0.041 0 %
relevel(factor(cohort), ref = “y03”)y06:trend -0.004 0.012 -0.027 0.019 0 %

social

results se (lower upper) missInfo
(Intercept) 0.078 0.020 0.038 0.118 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.027 0.028 -0.081 0.028 2 %
post06 0.053 0.021 0.011 0.094 0 %
trend -0.030 0.009 -0.048 -0.013 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.170 0.030 -0.230 -0.111 1 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.011 0.012 -0.013 0.035 2 %

home

results se (lower upper) missInfo
(Intercept) 0.027 0.020 -0.013 0.067 0 %
relevel(factor(cohort), ref = “y03”)y06 0.014 0.028 -0.040 0.069 1 %
post06 0.066 0.021 0.024 0.108 0 %
trend -0.016 0.009 -0.033 0.001 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.103 0.030 -0.162 -0.043 0 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.002 0.012 -0.021 0.026 0 %

career

results se (lower upper) missInfo
(Intercept) -0.112 0.019 -0.149 -0.076 1 %
relevel(factor(cohort), ref = “y03”)y06 0.026 0.027 -0.026 0.078 2 %
post06 0.052 0.023 0.007 0.096 1 %
trend 0.041 0.009 0.024 0.058 1 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.107 0.032 -0.169 -0.044 1 %
relevel(factor(cohort), ref = “y03”)y06:trend -0.008 0.012 -0.032 0.016 1 %

future

results se (lower upper) missInfo
(Intercept) -0.065 0.019 -0.102 -0.027 2 %
relevel(factor(cohort), ref = “y03”)y06 -0.022 0.028 -0.077 0.032 3 %
post06 0.099 0.028 0.045 0.154 1 %
trend 0.020 0.010 0.000 0.039 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.143 0.035 -0.212 -0.075 1 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.016 0.013 -0.010 0.042 2 %

independence

results se (lower upper) missInfo
(Intercept) -0.173 0.020 -0.212 -0.134 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.036 0.027 -0.088 0.017 0 %
post06 -0.025 0.021 -0.067 0.016 0 %
trend 0.082 0.009 0.064 0.100 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.130 0.031 -0.192 -0.068 0 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.006 0.013 -0.019 0.031 0 %

leisure

results se (lower upper) missInfo
(Intercept) 0.115 0.023 0.071 0.160 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.064 0.030 -0.122 -0.006 2 %
post06 0.122 0.022 0.080 0.165 0 %
trend -0.051 0.010 -0.070 -0.032 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.193 0.031 -0.254 -0.132 0 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.029 0.013 0.004 0.054 1 %

location

results se (lower upper) missInfo
(Intercept) 0.039 0.022 -0.003 0.082 0 %
relevel(factor(cohort), ref = “y03”)y06 -0.015 0.029 -0.071 0.041 0 %
post06 0.025 0.022 -0.019 0.069 0 %
trend -0.019 0.009 -0.037 -0.002 0 %
relevel(factor(cohort), ref = “y03”)y06:post06 -0.074 0.030 -0.133 -0.014 0 %
relevel(factor(cohort), ref = “y03”)y06:trend 0.009 0.012 -0.014 0.033 0 %

0.4 DID age 22: With trend

general

results se (lower upper) missInfo
(Intercept) -0.158 0.015 -0.186 -0.129 0 %
relevel(factor(cohort), ref = “y98”)y03 0.185 0.021 0.145 0.226 0 %
post03 -0.083 0.017 -0.116 -0.050 1 %
trend 0.040 0.004 0.033 0.047 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.052 0.027 -0.106 0.002 1 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.040 0.005 -0.050 -0.030 0 %

work

results se (lower upper) missInfo
(Intercept) -0.150 0.012 -0.174 -0.126 0 %
relevel(factor(cohort), ref = “y98”)y03 0.062 0.018 0.027 0.098 0 %
post03 -0.046 0.017 -0.080 -0.012 1 %
trend 0.045 0.004 0.038 0.052 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.075 0.030 -0.133 -0.017 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.018 0.005 -0.028 -0.008 0 %

living

results se (lower upper) missInfo
(Intercept) -0.059 0.015 -0.089 -0.030 0 %
relevel(factor(cohort), ref = “y98”)y03 0.129 0.021 0.087 0.171 0 %
post03 -0.037 0.021 -0.078 0.004 0 %
trend 0.008 0.004 0.001 0.015 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 0.012 0.031 -0.049 0.073 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.034 0.005 -0.044 -0.025 0 %

money

results se (lower upper) missInfo
(Intercept) -0.030 0.013 -0.056 -0.003 0 %
relevel(factor(cohort), ref = “y98”)y03 0.095 0.020 0.057 0.134 0 %
post03 0.077 0.018 0.041 0.112 1 %
trend -0.002 0.004 -0.009 0.005 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.053 0.029 -0.109 0.003 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.020 0.005 -0.030 -0.010 0 %

people

results se (lower upper) missInfo
(Intercept) -0.107 0.012 -0.130 -0.083 0 %
relevel(factor(cohort), ref = “y98”)y03 0.102 0.018 0.067 0.137 0 %
post03 -0.033 0.019 -0.071 0.004 0 %
trend 0.030 0.003 0.024 0.036 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.056 0.028 -0.111 0.000 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.030 0.004 -0.039 -0.021 0 %

social

results se (lower upper) missInfo
(Intercept) -0.057 0.014 -0.084 -0.030 0 %
relevel(factor(cohort), ref = “y98”)y03 0.182 0.020 0.142 0.222 0 %
post03 -0.076 0.018 -0.111 -0.042 0 %
trend 0.012 0.004 0.005 0.019 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.045 0.028 -0.099 0.010 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.040 0.005 -0.049 -0.030 0 %

home

results se (lower upper) missInfo
(Intercept) -0.126 0.013 -0.152 -0.100 0 %
relevel(factor(cohort), ref = “y98”)y03 0.132 0.019 0.094 0.170 0 %
post03 -0.005 0.018 -0.040 0.030 0 %
trend 0.032 0.004 0.025 0.039 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.039 0.026 -0.090 0.013 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.031 0.005 -0.041 -0.021 0 %

career

results se (lower upper) missInfo
(Intercept) -0.166 0.014 -0.192 -0.139 4 %
relevel(factor(cohort), ref = “y98”)y03 0.067 0.019 0.030 0.105 3 %
post03 -0.018 0.018 -0.053 0.018 3 %
trend 0.039 0.004 0.032 0.047 3 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.151 0.029 -0.207 -0.096 1 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.013 0.005 -0.023 -0.004 1 %

future

results se (lower upper) missInfo
(Intercept) -0.240 0.015 -0.269 -0.211 3 %
relevel(factor(cohort), ref = “y98”)y03 0.100 0.022 0.057 0.143 3 %
post03 -0.057 0.017 -0.091 -0.024 1 %
trend 0.063 0.004 0.056 0.070 3 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.049 0.027 -0.103 0.005 4 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.024 0.005 -0.033 -0.014 3 %

independence

results se (lower upper) missInfo
(Intercept) -0.323 0.014 -0.350 -0.296 0 %
relevel(factor(cohort), ref = “y98”)y03 0.162 0.021 0.120 0.203 0 %
post03 -0.155 0.017 -0.188 -0.122 1 %
trend 0.092 0.003 0.085 0.098 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 0.002 0.030 -0.056 0.060 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.042 0.005 -0.052 -0.032 0 %

leisure

results se (lower upper) missInfo
(Intercept) -0.069 0.013 -0.096 -0.043 0 %
relevel(factor(cohort), ref = “y98”)y03 0.146 0.020 0.106 0.185 0 %
post03 -0.062 0.019 -0.099 -0.024 0 %
trend 0.020 0.003 0.013 0.027 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 0.008 0.027 -0.045 0.062 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.038 0.005 -0.047 -0.028 0 %

location

results se (lower upper) missInfo
(Intercept) -0.108 0.015 -0.139 -0.078 0 %
relevel(factor(cohort), ref = “y98”)y03 0.164 0.022 0.121 0.207 0 %
post03 -0.056 0.019 -0.094 -0.019 1 %
trend 0.024 0.003 0.017 0.030 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 0.040 0.028 -0.014 0.095 1 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.038 0.005 -0.047 -0.029 0 %

0.5 DID age 22: With trend and Without Outlier Wave 1

general

results se (lower upper) missInfo
(Intercept) -0.042 0.019 -0.079 -0.006 0 %
relevel(factor(cohort), ref = “y98”)y03 0.117 0.028 0.062 0.171 0 %
post03 -0.004 0.018 -0.039 0.031 1 %
trend 0.009 0.004 0.001 0.017 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.093 0.029 -0.149 -0.037 1 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.024 0.006 -0.037 -0.012 0 %

work

results se (lower upper) missInfo
(Intercept) -0.140 0.017 -0.174 -0.106 0 %
relevel(factor(cohort), ref = “y98”)y03 0.067 0.026 0.016 0.118 0 %
post03 -0.027 0.018 -0.063 0.009 1 %
trend 0.037 0.004 0.028 0.046 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.071 0.031 -0.132 -0.011 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.019 0.007 -0.032 -0.006 0 %

living

results se (lower upper) missInfo
(Intercept) 0.011 0.020 -0.027 0.049 0 %
relevel(factor(cohort), ref = “y98”)y03 0.130 0.028 0.076 0.184 0 %
post03 0.007 0.022 -0.036 0.050 0 %
trend -0.009 0.004 -0.018 -0.001 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 0.012 0.033 -0.053 0.077 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.034 0.006 -0.047 -0.022 0 %

money

results se (lower upper) missInfo
(Intercept) -0.061 0.019 -0.099 -0.023 0 %
relevel(factor(cohort), ref = “y98”)y03 0.128 0.028 0.073 0.183 0 %
post03 0.056 0.019 0.018 0.094 1 %
trend 0.007 0.005 -0.002 0.016 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.034 0.031 -0.095 0.027 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.027 0.007 -0.041 -0.014 0 %

people

results se (lower upper) missInfo
(Intercept) -0.033 0.017 -0.066 -0.001 0 %
relevel(factor(cohort), ref = “y98”)y03 0.062 0.024 0.014 0.109 0 %
post03 0.018 0.020 -0.022 0.058 0 %
trend 0.010 0.004 0.003 0.018 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.079 0.030 -0.138 -0.021 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.021 0.006 -0.032 -0.010 0 %

social

results se (lower upper) missInfo
(Intercept) 0.036 0.019 -0.001 0.073 0 %
relevel(factor(cohort), ref = “y98”)y03 0.136 0.027 0.083 0.190 0 %
post03 -0.022 0.019 -0.059 0.015 0 %
trend -0.010 0.005 -0.019 0.000 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.070 0.028 -0.126 -0.015 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.029 0.006 -0.042 -0.017 0 %

home

results se (lower upper) missInfo
(Intercept) -0.092 0.019 -0.129 -0.056 0 %
relevel(factor(cohort), ref = “y98”)y03 0.101 0.027 0.048 0.153 0 %
post03 0.024 0.019 -0.013 0.060 0 %
trend 0.021 0.004 0.012 0.029 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.057 0.028 -0.111 -0.002 1 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.024 0.007 -0.036 -0.011 0 %

career

results se (lower upper) missInfo
(Intercept) -0.126 0.018 -0.160 -0.091 3 %
relevel(factor(cohort), ref = “y98”)y03 0.056 0.027 0.004 0.108 2 %
post03 0.022 0.019 -0.016 0.059 3 %
trend 0.024 0.005 0.014 0.033 2 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.157 0.029 -0.214 -0.100 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.011 0.007 -0.024 0.002 2 %

future

results se (lower upper) missInfo
(Intercept) -0.224 0.021 -0.266 -0.183 1 %
relevel(factor(cohort), ref = “y98”)y03 0.049 0.033 -0.015 0.114 0 %
post03 -0.028 0.018 -0.063 0.007 0 %
trend 0.051 0.005 0.042 0.061 1 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.078 0.027 -0.131 -0.024 2 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.012 0.007 -0.026 0.002 0 %

independence

results se (lower upper) missInfo
(Intercept) -0.234 0.019 -0.272 -0.196 0 %
relevel(factor(cohort), ref = “y98”)y03 0.089 0.029 0.032 0.146 0 %
post03 -0.071 0.018 -0.106 -0.036 1 %
trend 0.059 0.004 0.051 0.068 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.042 0.031 -0.103 0.020 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.026 0.006 -0.038 -0.013 0 %

leisure

results se (lower upper) missInfo
(Intercept) -0.020 0.018 -0.055 0.016 0 %
relevel(factor(cohort), ref = “y98”)y03 0.069 0.028 0.014 0.124 0 %
post03 -0.034 0.020 -0.073 0.006 0 %
trend 0.009 0.004 0.000 0.017 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 -0.035 0.029 -0.092 0.023 0 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.021 0.007 -0.033 -0.008 0 %

location

results se (lower upper) missInfo
(Intercept) -0.077 0.020 -0.117 -0.038 0 %
relevel(factor(cohort), ref = “y98”)y03 0.181 0.028 0.126 0.236 0 %
post03 -0.033 0.020 -0.071 0.005 1 %
trend 0.014 0.004 0.006 0.022 0 %
relevel(factor(cohort), ref = “y98”)y03:post03 0.049 0.029 -0.007 0.106 1 %
relevel(factor(cohort), ref = “y98”)y03:trend -0.042 0.006 -0.054 -0.030 0 %